📅DeSo Roadmap
Phase 3: Revolution
Date | Release |
---|---|
Q1 2024 | Focus Reservation Period (Launched) Focus (focus.xyz) launches publicly for reservations. https://diamondapp.com/u/nader/blog/announcing-focus-white-paper-and-tokenomics |
Q2 2024 | Automated Market-Makers launch on the DeSo DEX. The DeSo DEX is the first fully on-chain order-book DEX, supporting the cross-chain trading of BTC, ETH, SOL, USDC, and DESO via the Openfund client. The DeSo DEX has allowed us to develop the first order-book AMMs, which have been in development for over a year, and which will power Focus Tokens (one-click Meme Coins and Creator Coins). As a trial run, we will be launching our AMMs on the DeSo DEX for the BTC, ETH, SOL, DESO, and OPENFUND markets. This will vastly increase liquidity for these pairs, allowing anyone to buy and sell hundreds of thousands in cross-chain assets fully on-chain with minimal price impact. |
Q2 2024 | - April/May: Revolution PoS launches on testnet. This is the biggest upgrade to the DeSo blockchain ever, years in the making, and arguably the most advanced consensus of any blockchain. Revolution will bring with it: • 20% initial APY for staking DESO • 1 second confirmation times • 500 posts per second, and even higher “transactions” per second. This is ~1/10th of Twitter-scale. Anyone who said a blockchain can’t power a Twitter-scale application will be proven wrong. • Liquid bonding. Stake and unstake with minimal cooldown time (2 hours on Revolution vs weeks on other top-tier layer-1 chains) • No slashing. Revolution maintains security without slashing, allowing you to stake confidently without risk to your principal. • Auto-compounding. Staking rewards can be automatically restaked without having to manually claim rewards. • Burn-Maximizing Fee Mechanism. Revolution burns the theoretical maximum amount per transaction thanks to its “BMF” mechanism, maximizing deflation for coin-holders. • Fully permissionless and decentralized. Revolution PoS maximizes decentralization, scaling to tens of thousands of nodes, ensuring no single entity can unilaterally control the network or censor users. Anyone can join the network and be a validator with a minimal amount of stake. • Low-cost and simple. Revolution PoS is a simple protocol, and anyone can run a node on commodity hardware. - May/June: Revolution PoS launches on mainnet. After two to four weeks of stable block production on testnet, Revolution will be ready for prime-time and the mainnet fork will trigger. |
Q2 2024 | Focus ($FOCUS) launches on HeroSwap & Openfund Focus brings with it a long list of pioneering crypto innovations. For the full list and details, check out our white paper on focus.xyz. We are fairly confident in the June/July timing at this point. We are cutting no corners, and we think it will be worth the wait! • Join to Earn. The first component of Focus’s viral engine. • Refer to Earn. The second component of Focus’s viral engine. • The Bounty Hunter. The third component of Focus’s viral engine. • Focus Tokens. One-click Meme Coins and Creator Coins using our state-of-the-art on-chain order-book AMMs. Focus Tokens will also support on-chain vesting schedules and fully-customizable on-chain yield curves. Focus Tokens will mint on Focus and trade on the DeSo DEX via the Openfund client. • On-chain Subscriptions (with crypto-native payment) • On-chain Paid Unlockable Content (with crypto-native payment) • On-chain Encrypted Paid Messages (with crypto-native payment) • On-chain Peer to Peer Content Tipping (with crypto-native payment) • Decentralized Advertising (with crypto-native payment) • Custom Feeds & Feed Marketplace. Focus will allow you to adjust all of the parameters that go into computing your feed, creating the first customizable feed experience. Only possible thanks to DeSo’s fully on-chain content. |
Q3 2024 | DeSo GraphQL API & State Syncer (with Documentation) Releasing production-ready API's for third-party developers to build DeSo applications with GraphQL, Javascript SDKs (DeSo JS), and Indexing tools. |
Q3 2024 | DeSo × AI Launching the first wave of AI-based content generation and creators in partnership with AI-based tools. |
Q3 2024 | Tier 1 Exchange Listings. Increase tier-1 listings for $DESO on top exhanges, such as Binance, OKX, ByBit, Kraken and KuCoin. |
Q4 2024 | The Decentralized Web and DeSo Drive
|
Phase 2: The Internet of DeSo
Date | Release |
---|---|
Q4 2022 | Long-Form Content Standard (Launched)
|
Q1 2023
| On-Chain Group Chats with End-to-End Encryption (Launched)
|
Q1 2023 | On-Chain Private Content with End-to-End Encryption (Launched)
|
Q1 2023 | Associations (Launched)
|
Q1 2023
| Listing Blitz (Continued Progress)
|
Q1 2023 | DeSo Social Wallet v1 (Launched)
|
Q1 2023
| Princeton x DeSo (Launched)
|
Phase 1: The Social Layer of Web3
Phase one aims to solidify DeSo as a cross-chain “social layer” for all of web3, starting with a first-of-its-kind social integration with MetaMask and Ethereum Addresses.
Date | Release |
---|---|
Q3 2022 | MetaMask Integration (Launched)
|
Q4 2022 | Flux Integration (Launched)
|
Q4 2022
| DesoDollar (Launched)
|
Q4 2022
| HeroSwap Early-Beta (Launched)
|
Q4 2022 | USD Treasury on Openfund (Launched)
|
Q4 2022 | New COO Joins (Launched)
|
Phase 0: From Beginning to Present
Date | Release |
---|---|
Q2 2019 | Early Research & Development Begins (Launched)
|
Q1 2021 | Decentralized Twitter Prototype (BitClout) on DeSo (Launched)
|
Q2 2021 | First Listing on Blockchain.com (Launched)
|
Q2 2021
| Social Tipping aka "Diamonds" (Launched)
|
Q3 2021 | NFTs on DeSo (Launched)
|
Q3 2021 | DeSo Blockchain Public Launch (Launched)
|
Q4 2021 | Derived Keys & Spending Limits (Launched)
|
Q4 2021 | DESO is Listed on Coinbase (Launched)
|
Q1 2022 | The Social ERC20 Standard on DeSo (Launched)
|
Q1 2022
| Hypersync Launches (Launched)
|
Q1 2022
| DeSo Javascript Framework (Launched)
|
Q2 2022
| DeSo DEX Orderbook (Launched)
|
Q2 2022
| Openfund Beta Launches (Formerly DAODAO) (Launched)
|
Last updated